It’s that time again: time to review the state of the Northern League (the wargames competition scene in the North of England). In fact it's a little early this year as the organisers seem to be red hot this year.
I'm glad to say that this year I managed to participate in my increasingly standard two rounds.
- The league seems to have settled into a stable pattern with average players per round in the mid to high twenties. Sadly, there's no sign of increasing attendance for either rule set.
- Once again the DBMM players proved the most consistent in their support of the League.
- The number of ADLG players who attended all five rounds dropped from 6 to 2. This a big drop. For DBMM the figure was 5, down from 6 last year.
- Despite the above drop, the ADLG players managed an average of 3.30 rounds (up from 2.63) nearly matching the DBMM players with 3.67 (little changed from 3.80).
- 6 of 23 (26%) ADLG played in 1 or 2 rounds. This compares with 3 of 9 (33%) of the DBMM players. This is lower than last year suggesting fewer players are trying the League.
Data Set
For those that wish to study the numbers here they are:
Average Players / Round |
||||||
Year | DBM | DBMM | FOG AM | FOG R | ADLG | Totals |
2006 | 58.0 | 58.0 | ||||
2007 | 38.0 | 38.0 | ||||
2008 | 18.0 | 7.2 | 16.6 | 41.8 | ||
2009 | 7.0 | 11.8 | 26.6 | 45.4 | ||
2010 | 8.8 | 33.0 | 41.8 | |||
2011 | 11.0 | 34.8 | 45.8 | |||
2012 | 11.6 | 27.4 | 5.8 | 44.8 | ||
2013 | 12.4 | 19.0 | 10.0 | 41.4 | ||
2014 | 12.8 | 14.4 | 9.6 | 36.8 | ||
2015 | 13.4 | 7.4 | 8.8 | 29.6 | ||
2016 | 11.0 | 4.8 | 9.6 | 25.4 | ||
2017 | 11.8 | 12.6 | 24.4 | |||
2018 | 13.2 | 3.2 | 14.4 | 30.8 | ||
2019 | 13.2 | 18.8 | 32.0 | |||
2021 | 13.0 | 11.3 | 24.3 | |||
2022 | 12.8 | 16.6 | 29.4 | |||
2023 | 11.4 | 15.2 | 26.6 |
No comments :
Post a Comment