Player | R1 | R2 | R3 | Total |
Simon Clarke | 20 | 15 | 23 | 58 |
Bob Amey | 4 | 24 | 23 | 51 |
Dene Green | 22 | 25 | 3 | 50 |
Jon Phipps | 21 | 0 | 23 | 44 |
Keith Spedding | 3 | 1 | 23 | 28 |
Graham Hutchinson | 5 | 17 | 2 | 24 |
Ray Boyles | 15 | 5 | 2 | 22 |
Martin Stephenson | 5 | 8 | 2 | 15 |
Player | Club | Army | Date | Book |
Martin Stephenson | MAWS | Early Lithuanian | 1520 | C o E |
Bob Amey | Impalers | Mughul | 1562 | C & C |
Keith Spedding | October | Tibetan | 1590 | C & C |
Ray Boyles | October | Wallachian - Moldavian | 1590 | C o E |
Graham Hutchinson | MAWS | Early Russian | 1621 | C o E |
Dene Green | Burton | Late Russian | 1651 | D & G |
Jon Phipps | Burton | Hapsburg Austrian Imperial (E) | 1690 | D & G |
Simon Clarke | Burton | Western Sudanese (Hausa) | 1699 | C o G |
Not my finest hour but fun.
No comments :
Post a Comment