It’s that time again. Unlike last year when the League was cancelled, it's time to review the state of the Northern League (the wargames competition scene in the North of England). I'm glad to say that this year I managed to participate in the final (open) round.
I'm pleased to report that, despite being cut down from five to three rounds, a decent number of people were prepared to turn up and put their troops on a table in a face to face competition. However, other than the obvious, it's difficult to draw many detailed conclusions from this year's data because of the Covid 19 pandemic.
Observations
- DBMM reverted to a mainly doubles competition. The average team size increased from 1.33 in 2019 to 1.67 which is similar to that for 2012-18. In contrast, ADLG was exclusively a singles competition.
- On average the DBMM teams played between 2 and 3 rounds (2.44) whilst the ADLG teams played one round less (1.89).
Data Set
For those that wish to study the numbers here they are:
Average Players / Round |
||||||
Year | DBM | DBMM | FOG AM | FOG R | ADLG | Totals |
2006 | 58.0 | 58.0 | ||||
2007 | 38.0 | 38.0 | ||||
2008 | 18.0 | 7.2 | 16.6 | 41.8 | ||
2009 | 7.0 | 11.8 | 26.6 | 45.4 | ||
2010 | 8.8 | 33.0 | 41.8 | |||
2011 | 11.0 | 34.8 | 45.8 | |||
2012 | 11.6 | 27.4 | 5.8 | 44.8 | ||
2013 | 12.4 | 19.0 | 10.0 | 41.4 | ||
2014 | 12.8 | 14.4 | 9.6 | 36.8 | ||
2015 | 13.4 | 7.4 | 8.8 | 29.6 | ||
2016 | 11.0 | 4.8 | 9.6 | 25.4 | ||
2017 | 11.8 | 12.6 | 24.4 | |||
2018 | 13.2 | 3.2 | 14.4 | 30.8 | ||
2019 | 13.2 | 18.8 | 32.0 | |||
2021 | 13.0 | 11.3 | 24.3 |
No comments :
Post a Comment